泰科TE工業(yè)RJ45插孔
發(fā)布時間:2024-01-22 11:35:50 瀏覽:421
集成磁性的工業(yè)RJ45插孔為工業(yè)以太網(wǎng)提供了從電纜到物理層的高度集成的連接解決方案。將磁性材料集成到插孔中可以大大改善EMI噪聲屏蔽,從而實現(xiàn)更可靠的連接。具有1x1直接和R / A、1x2、2x1外形因素的標準化產(chǎn)品組合可滿足許多工業(yè)應(yīng)用,使客戶能夠找到他們正在尋找的解決方案。特定的工業(yè)要求,如通過提高耐腐蝕性,延長溫度范圍和延長產(chǎn)品壽命的高可靠性都得到解決,包括支持最新的回流焊生產(chǎn)工藝。
關(guān)鍵特性
?延長溫度。范圍-40…+85°C
?最低產(chǎn)品壽命要求為10年
?260°C回流管腳在膏焊
?鍍層厚度0.76 μ m [30 μ英寸]黃金超過1,27 μ m [50 μ英寸]鎳
?提高EMI完整性和信號完整性性能
?支持電流和電壓模式物理芯片
應(yīng)用:
?所有需要以太網(wǎng)的工業(yè)應(yīng)用
?所有工業(yè)設(shè)備與RJ45連接
?工業(yè)計算機
?中心
?路由器
?無線接入點
?公司的
?開關(guān)
?所有支持以太網(wǎng)的設(shè)備
選型:
Description | Speed Ports Orientation | Tab LEDs Packaging | Solder Pin and Shield Length [mm] | TE PN | ||||
RJ45 JACK INT.MAG.10/1001x1 INV. | 10/100 | 1 | R/A | Up | No | T&R | 19 | 2301994-1 |
RJ45 JACK INT.MAG.10/100 LED 1x1 INV | 10/100 | 1 | R/A | Up | Yes | T&R | 19 | 2301994-2 |
RJ45 JACK INT.MAG.10/1001x1 INV | 10/100 | 1 | R/A | Up | No | T&R | 30 | 2301994-3 |
RJ45 JACK INT.MAG.10/1001x1 | 10/100 | 1 | R/A | Down | No | T&R | 19 | 2301994-4 |
RJ45 JACK INT.MAG.1Gb 1x1 INV. | 1G | 1 | R/A | Up | No | T&R | 19 | 2301994-5 |
RJ45 JACK INT.MAG.1Gb 1x1 | 1G | 1 | R/A | Down | No | T&R | 19 | 2301994-6 |
RJ45 JACK INT.MAG.1Gb 1x1 | 1G | 1 | R/A | Down | No | T&R | 19 | 301994- |
RJ45 JACK INT.MAG.10/100 LED 1x1 INV | 10/100 | 1 | R/A | Up | Yes | T&R | 19 | 2301994-8 |
RJ45 JACK INT.MAG.10/100 LED 1x1 | 10/100 | 1 | R/A | Down | Yes | T&R | 19 | 2301994- |
RJ45 JACK INT.MAG.1Gb LED 1x1 | 1G | 1 | R/A | Down | Yes | T&R | 19 | 1-2301994-0 |
RJ45 JACK INT.MAG.1Gb LED 1x1 INV.low | 1G | 1 | R/A | Up | Yes | T&R | 17 | 1-2301994-1 |
RJ45 JACK INT.MAG.1Gb LED 1x1 | 1G | 1 | R/A | Down | Yes | T&R | 19 | -2301994-2 |
RJ45 JACK INT.MAG.10/1001x1 | 10/100 | 1 | R/A | Down | No | T&R | 30 | -2301994- |
RJ45 JACK INT.MAG.1Gb 1x1 INV. | 1G | 1 | R/A | Up | No | T&R | 30 | 2-2301994-0 |
RJ45 JACK INT.MAG.1Gb 1x1 | 1G | 1 | R/A | Down | No | T&R | 30 | 2-2301994-1 |
RJ45 JACK INT.MAG.1Gb 1x1 | 1G | 1 | R/A | Down | No | T&R | 30 | 2-2301994-2 |
RJ45 JACK INT.MAG.1Gb LED 1x1 | 1G | 1 | R/A | Down | Yes | T&R | 30 | 2-2301994-3 |
RJ45 JACK INT.MAG.1Gb LED 1x1 | 1G | 1 | R/A | Down | Yes | T&R | 30 | 2-2301994-4 |
RJ45 JACK INT.MAG.1Gb 1x1 VERT. | 1G | 1 | Vertical | 一 | No | T&R | 19 | 2301995- |
RJ45 JACK INT.MAG.10/1001x1 VERT. | 10/100 | 1 | Vertical | 一 | No | T&R | 19 | 2301995-2 |
RJ45 JACK INT.MAG.10/100 LED 1x1 VERT. | 10/100 | 1 | Vertical | 一 | Yes | T&R | 19 | 2301995-3 |
RJ45 JACK INT.MAG.1Gb LED 1x1 VERT. | 1G | 1 | Vertical | 一 | Yes | T&R | 19 | 2301995-4 |
RJ45 JACK INT.MAG.10/1001x2 INV | 10/100 | 1x2 | R/A | Up | No | T&R | 19 | 2301996-1 |
RJ45 JACK INT.MAG.10/1001x2 | 10/100 | 1x2 | R/A | Down | No | T&R | 19 | 2301996-2 |
RJ45 JACK INT.MAG.1Gb 1x2 INV | 1G | 1x2 | R/A | Up | No | T&R | 19 | 2301996-3 |
RJ45 JACK INT.MAG.1Gb 1x2 | 1G | 1x2 | R/A | Down | No | T8R | 19 | 2301996-4 |
RJ45 JACK INT.MAG.10/100 LED 1x2 INV. | 10/100 | 1x2 | R/A | Up | Yes | T&R | 19 | 2301996-5 |
RJ45 JACK INT.MAG.10/100 LED 1x2 | 10/100 | 1x2 | R/A | Down | Yes | T&R | 19 | 2301996-6 |
RJ45 JACK INT.MAG.1Gb LED 1x2 INV | 1G | 1x2 | R/A | Up | Yes | T&R | 17 | 2301996-7 |
RJ45 JACK INT.MAG.1Gb LED 1x2 | 1G | 1x2 | R/A | Down | Yes | T&R | 19 | 2301996-8 |
RJ45 JACK INT.MAG.10/1001x1 INV | 10/100 | 1 | R/A | Up | No | Tray | 19 | 5-2301994-1 |
RJ45 JACK INT.MAG.10/100 LED 1x1 INV | 10/100 | 1 | R/A | Up | Yes | Tray | 19 | 5-2301994-2 |
RJ45 JACK INT.MAG.10/1001x1 INV. | 10/100 | 1 | R/A | Up | No | Tray | 30 | 0-2301994-3 |
RJ45 JACK INT.MAG.10/1001x1 | 10/100 | 1 | R/A | Down | No | Tray | 19 | 5-2301994-4 |
RJ45 JACK INT.MAG.1Gb 1x1 INV. | 1G | 1 | R/A | Up | No | Tray | 19 | 5-2301994-5 |
RJ45 JACK INT.MAG.1Gb 1x1 | 1G | 1 | R/A | Down | No | Tray | 19 | 5-2301994-6 |
RJ45 JACK INT.MAG.1Gb 1x1 | 1G | 1 | R/A | Down | No | Tray | 19 | 5-2301994-7 |
RJ45 JACK INT.MAG.10/100 LED 1x1 INV | 10/100 | 1 | R/A | Up | Yes | Tray | 19 | 5-2301994-8 |
RJ45 JACK INT.MAG.10/100 LED 1x1 | 10/100 | 1 | R/A | Down | Yes | Tray | 19 | 5-2301994-9 |
RJ45 JACK INT.MAG.1Gb LED 1x1 | 1G | 1 | R/A | Down | Yes | Tray | 19 | 6-2301994-0 |
RJ45 JACK INT.MAG.1Gb LED 1x1 INV.-low | 1G | 1 | R/A | Up | Yes | Tray | 17 | 6-2301994 |
RJ45 JACK INT.MAG.1Gb LED 1x1 | 1G | 1 | R/A | Down | Yes | Tray | 19 | 6-2 1994- |
RJ45 JACK INT.MAG.10/1001x1 | 10/100 | 1 | R/A | Down | No | Tray | 30 | 6-2301994-9 |
RJ45 JACK INT.MAG.1Gb 1x1 INV. | 1G | 1 | R/A | Up | No | Tray | 30 | 7-2301994-0 |
RJ45 JACK INT.MAG.1Gb 1x1 | 1G | 1 | R/A | Down | No | Tray | 30 | 7-2301994-1 |
RJ45 JACK INT.MAG.1Gb 1x1 | 1G | 1 | R/A | Down | No | Tray | 30 | 7-2301994-2 |
RJ45 JACK INT.MAG.1Gb LED 1x1 | 1G | 1 | R/A | Down | Yes | Tray | 30 | 7-2301994-3 |
RJ45 JACK INT.MAG.1Gb LED 1x1 | 1G | 1 | R/A | Down | Yes | Tray | 30 | 7-2301994-4 |
RJ45 JACK INT.MAG.1Gb 1x1 VERT. | 1G | 1 | Vertical | 一 | No | Tray | 19 | 5-2301995- |
RJ45 JACK INT.MAG.10/1001x1VERT | 10/100 | 1 | Vertical | 一 | No | Tray | 19 | 5-2301995-2 |
RJ45 JACK INT.MAG.10/100 LED 1x1VERT | 10/100 | 1 | Vertical | 一 | Yes | Tray | 19 | 5-2301995-3 |
RJ45 JACK INT.MAG.1Gb LED 1x1 VERT | 1G | 1 | Vertical | 一 | Yes | Tray | 19 | 5-2301995-4 |
RJ45 JACK INT.MAG.10/1001x2 INV | 10/100 | 1x2 | R/A | Up | No | Tray | 19 | 5-2301996- |
RJ45 JACK INT.MAG.10/1001x2 | 10/100 | 1x2 | R/A | Down | No | Tray | 19 | 5-2301996-2 |
RJ45 JACK INT.MAG.1Gb 1x2 INV | 1G | 1x2 | R/A | Up | No | Tray | 19 | 5-2301996-3 |
RJ45 JACK INT.MAG.1Gb 1x2 | 1G | 1x2 | R/A | Down | No | Tray | 19 | 5-2301996-4 |
RJ45 JACK INT.MAG.10/100 LED 1x2 INV | 10/100 | 1x2 | R/A | Up | Yes | Tray | 19 | 5-2301996-5 |
RJ45 JACK INT.MAG.10/100 LED 1x2 | 10/100 | 1x2 | R/A | Down | Yes | Tray | 19 | 5-2301996-6 |
RJ45 JACK INT.MAG.1Gb LED 1x2 INV | 1G | 1x2 | R/A | Up | Yes | Tray | 17 | 5-2301996-7 |
RJ45 JACK INT.MAG.1Gb LED 1x2 | 1G | 1x2 | R/A | Down | Yes | Tray | 19 | 5-2301996-8 |
RJ45 JACK INT.MAG.10/1002x1 | 10/100 | 2x1 | R/A | Down | No | Tray | 19 | 2301997-2 |
RJ45 JACK INT.MAG.1Gb 2x1 | 1G | 2x1 | R/A | Down | No | Tray | 19 | 2301997-4 |
RJ45 JACK INT.MAG.10/100 LED 2x1 | 10/100 | 2x1 | R/A | Down | Yes | Tray | 19 | 2301997-5 |
RJ45 JACK INT.MAG.1Gb LED 2x1 | 1G | 2x1 | R/A | Down | Yes | Tray | 19 | 2301997-7 |
RJ45 JACK INT.MAG.10/100 LED 2x1 | 10/100 | 2x1 | R/A | Down | Yes | Tray | 30 | 2301997-9 |
推薦資訊
Glenair?的SuperNine?高端性能MIL-DTL-38999系列III型連接器具備優(yōu)異的插配耐用性、抗震動去耦能力、EMI屏弊、工作環(huán)境密封性等等。
Glenair高性能納米圓形連接器選用TwistPin接觸點,與沖壓成型接觸點相比具有性能特點。這些優(yōu)勢包含氣密性壓接和耐腐蝕合金結(jié)構(gòu),能夠在長期環(huán)境暴露下具備優(yōu)質(zhì)的穩(wěn)定性,而多點接觸設(shè)計則提供了穩(wěn)固的更好的沖擊和振動性能優(yōu)勢。
在線留言
91丨porny丨中文| 精品日韩| 国产日韩欧美在线观看| 日本一码二码三码| www插插插无码免费视频网站| 成人又黄又爽又色的网站| 亚洲国产成人欧美在线观看| 久久精品无码一区二区小草| 国产亚洲一区二区在线观看| 精品久久久无码中文字幕天天| 国产高清在线精品二区| 3d无码纯肉动漫在线观看| 99久久无码一区人妻| 夜鲁鲁鲁夜夜综合视频欧美| 亚洲精品天天影视综合网| 日日狠狠久久偷偷色综合| 桑日县| 国产精品丝袜久久久久久不卡| 国产欧美在线| 黑人与少妇| 日韩欧美一区二区在线| 精品亚洲一区二区三区四区五区高| 少妇无码| 欧美人与动牲交免费观看| 婷婷色国产精品视频一区| 亚洲精品日韩中文字幕久久久| 亚洲国产av高清无码| 免费无码AV污污污在线观看| 亚洲AV无码一区二区三区DV| 免费a级毛片无码a∨蜜芽试看| 国产亚洲精品a在线无码| 中文字幕在线精品视频入口一区| 色综合天天综合高清网| 国产免费丝袜调教视频| 无码人妻精品一二三区免费| 动漫av纯肉无码av在线播放| 国产自偷在线拍精品热乐播AV | 偷窥国产亚洲女爱视频在线| 亚洲 欧美 综合 另类 中字 | 97无码人妻福利免费公开在线视频| 国产a国产片国产|