TI德州儀器全差分放大器
發(fā)布時間:2021-10-29 17:11:22 瀏覽:825
全差分放大器是一種多功能工具,能夠替代balun(或一起使用),提供多種多樣優(yōu)勢。與以往的單端輸出放大器相比較,電路設計師在應用全差分放大器實現的全差分信號處理頻譜分析儀時,能夠提高電路對外界噪聲的抗擾性,因此使動態(tài)范圍增長,降低偶爾諧波。
TI德州儀器行業(yè)內領先的全差分放大器失真率低,可驅動精密和高速模數轉換器(ADC)。除此之外,它們特別適合驅動精密和高速數模轉換器(DAC)的輸出。TI德州儀器的FDA支持單端到差分和差分到單端的基本功能。
深圳市立維創(chuàng)展科技有限公司,專注于TI 德州老品牌可推出的新品,并備有備品系列儲備,可當天上線。
或聯系我們的銷售工程師: 0755-83050846 QQ : 3312069749
Part number | Number of channels | Total supply voltage | Total supply voltage | BW @ Acl | Acl, min spec gain | Slew rate | Vn at flatband | Iq per channel | Vos (offset voltage @ 25 C) | Operating temperature range | Output current |
THS4567 | 1 | 3.3 | 6 | 70 | 10 | 500 | 4.2 | 2 | 10 | -40 to 125 | 20 |
THP210 | 1 | 3 | 36 | 7 | 1 | 15 | 3.7 | 0.95 | 0.04 | -40 to 125 | 31 |
OPA1637 | 1 | 3 | 36 | --- | --- | 15 | --- | 0.95 | 0.2 | -40 to 125 | 31 |
OPA862 | 1 | 3 | 12.6 | 44 | 2 | 140 | 2.3 | 3.1 | 0.325 | -40 to 125 | 60 |
THS4561 | 1 | 2.85 | 12.6 | 60 | 1 | 230 | 4 | 0.78 | 0.25 | -40 to 125 | 27 |
LMH5401-SP | 1 | 3.15 | 5.25 | 4100 | 5 | 17500 | 1.25 | 60 | 5 | -55 to 125, | 50 |
THS4552 | 2 | 2.7 | 5.4 | 150 | 1 | 220 | 3.3 | 1.37 | 0.265 | -40 to 125 | 65 |
THS4551 | 1 | 2.7 | 5.4 | 150 | 1 | 220 | 3.3 | 1.35 | 0.175 | -40 to 125 | 45 |
THS4541-Q1 | 1 | 2.7 | 5.4 | 620 | 1 | 1500 | 2.2 | 10.1 | 0.45 | -40 to 125 | 100 |
LMH5401 | 1 | 3.15 | 5.25 | 6200 | 2 | 17500 | 1.25 | 55 | 5 | -40 to 85 | 50 |
LMH3401 | 1 | 3.15 | 5 | 7000 | 6.3 | 18000 | 1.4 | 55 | 3.2 | -40 to 85 | 50 |
THS4541 | 1 | 2.7 | 5.4 | 620 | 1 | 1500 | 2.2 | 10.1 | 0.45 | -40 to 125 | 100 |
THS4520-DIE | 1 | 3 | 5.25 | 620 | 1 | 570 | 2 | 14.2 | 2.5 | 25 to 25 | 105 |
THS4500-EP | 1 | 4.5 | 15 | 370 | 1 | 2800 | 7 | 23 | 7 | -55 to 125 | 120 |
THS4532 | 2 | 2.5 | 5.5 | 36 | 1 | 220 | 10 | 0.25 | 0.4 | -40 to 125 | 26 |
THS4531A | 1 | 2.5 | 5.5 | 36 | 1 | 220 | 10 | 0.25 | 0.4 | -40 to 125 | 26 |
THS4524-EP | 4 | 2.5 | 5.5 | 145 | 1 | 490 | 4.6 | 1 | 8 | -55 to 125 | 55 |
THS4531 | 1 | 2.5 | 5.5 | 36 | 1 | 220 | 10 | 0.25 | 1 | -40 to 125 | 26 |
LMH6551Q-Q1 | 1 | 3 | 11 | 370 | 1 | 2400 | 6 | 12.5 | 5 | -40 to 125 | 65 |
THS4521-HT | 1 | 2.5 | 3.6 | 104 | 1 | 377.5 | 4.6 | 1.1 | 5 | -55 to 175, | 35 |
LMP8350 | 1 | 5 | 12 | 118 | 1 | 507 | 4.6 | 18 | 4 | -40 to 85 | 36 |
THS770006 | 1 | 4.75 | 5.25 | 2400 | 2 | 3200 | 1.7 | 100 | 5 | -40 to 85 | 80 |
LMH6554 | 1 | 4.7 | 5.25 | 2800 | 1 | 6200 | 0.9 | 52 | 3 | -40 to 125 | 150 |
THS4524 | 4 | 2.5 | 5.5 | 145 | 1 | 490 | 4.6 | 1.14 | 2 | -40 to 85 | 55 |
THS4521 | 1 | 2.5 | 5.5 | 145 | 1 | 490 | 4.6 | 1.14 | 2 | -40 to 85 | 55 |
THS4522 | 2 | 2.5 | 5.5 | 145 | 1 | 490 | 4.6 | 1.14 | 2 | -40 to 85 | 55 |
THS4509-Q1 | 1 | 3 | 5.25 | 2000 | 2 | 6600 | 1.9 | 37.7 | 4 | -40 to 125 | 96 |
LMH6553 | 1 | 4.5 | 12 | 900 | 1 | 2300 | 1.2 | 29 | --- | -40 to 125 | 120 |
THS4511-SP | 1 | 3.75 | 5.25 | 1100 | 1 | 5100 | 2 | 39.2 | 4 | -55 to 125, | 96 |
THS4513-SP | 1 | 3 | 5.5 | 1100 | 1 | 5100 | 2.2 | 37.7 | 4 | -55 to 125, | 96 |
THS4520 | 1 | 3 | 5.25 | 620 | 1 | 570 | 2 | 14.2 | 2.5 | -40 to 85 | 105 |
LMH6552 | 1 | 4.5 | 12 | 1500 | 1 | 3800 | 1.1 | 19 | 16.5 | -40 to 85 | 80 |
LMH6555 | 1 | 3 | 3.6 | 1200 | 4.8 | 3000 | 3.9 | 120 | 50 | -40 to 85 | --- |
THS4511 | 1 | 3.75 | 5.25 | 1600 | 1 | 4900 | 2 | 39.2 | 4 | -40 to 85 | 96 |
THS4508 | 1 | 3.75 | 5.25 | 2000 | 2 | 6400 | 2.3 | 39.2 | 4 | -40 to 85 | 96 |
THS4513 | 1 | 3 | 5.5 | 1600 | 1 | 5100 | 2.2 | 37.7 | 4 | -40 to 85 | 96 |
THS4503-EP | 1 | 4.5 | 15 | 370 | 1 | 2800 | 6.8 | 23 | 6 | -55 to 125, | 120 |
LMH6551 | 1 | 3 | 12 | 370 | 1 | 2400 | 6 | 12.5 | 5 | -40 to 85 | 65 |
THS4509 | 1 | 3 | 5.25 | 2000 | 2 | 6600 | 1.9 | 37.7 | 4 | -40 to 85 | 96 |
LMH6550 | 1 | 4.5 | 12 | 400 | 1 | 3000 | 6 | 20 | 5 | -40 to 85 | 75 |
THS4504 | 1 | 4.5 | 15 | 260 | 1 | 1800 | 8 | 16 | 7 | -40 to 85 | 130 |
THS4505 | 1 | 4.5 | 15 | 260 | 1 | 1800 | 8 | 16 | 7 | -40 to 85 | 130 |
THS4503 | 1 | 4.5 | 15 | 370 | 1 | 2800 | 6.8 | 23 | 4 | 0 to 70, | 120 |
THS4501 | 1 | 4.5 | 15 | 370 | 1 | 2800 | 7 | 23 | 7 | -40 to 85, | 120 |
THS4500 | 1 | 4.5 | 15 | 370 | 1 | 2800 | 7 | 23 | 7 | -40 to 85, | 120 |
THS4120 | 1 | 3 | 3.5 | 100 | 1 | 55 | 5.4 | 11 | 8 | -40 to 85, | 25 |
THS4121 | 1 | 3 | 3.5 | 100 | 1 | 55 | 5.4 | 11 | 8 | -40 to 85, | 25 |
THS4150 | 1 | 4 | 33 | 150 | 1 | 650 | 7.6 | 17.5 | 7 | -40 to 85, | 85 |
THS4151 | 1 | 4 | 33 | 150 | 1 | 650 | 7.6 | 17.5 | 7 | 0 to 70, | 85 |
THS4130 | 1 | 4 | 33 | 150 | 1 | 52 | 1.3 | 12.3 | 2 | -40 to 85, | 85 |
THS4131 | 1 | 4 | 33 | 150 | 1 | 52 | 1.3 | 12.3 | 2 | -40 to 85, | 85 |
THS4140 | 1 | 4 | 33 | 160 | 1 | 450 | 6.5 | 13.2 | 7 | -40 to 85, | 85 |
THS4141 | 1 | 4 | 33 | 160 | 1 | 450 | 6.5 | 13.2 | 7 | 0 to 70, | 85 |
推薦資訊
DATEL 5962-8850801XC是一款12位、10μSec模數轉換器,符合ADC-HZ/883標準微電路圖模型,受美國國防后勤局(DLA)監(jiān)管??删幊梯斎耄峁?種不同的輸入電壓范圍,內置內部緩沖放大器,適用于高阻抗場合。工作溫度范圍廣,-55°C至+125°C,支持多種數據輸出格式和串行數據輸出,方便高效數據處理。
Infineon英飛凌?IRFS4227TRLPBF功率MOSFET是專為PDP設計的高性能器件,具有低導通電阻、低脈沖額定值、高溫工作穩(wěn)定、快速響應、短切換時間等特點。優(yōu)化設計滿足PDP需求,提升系統(tǒng)效率,保障穩(wěn)定運行。具備先進工藝、低功耗、快速響應、高可靠性等特性。
在線留言
亚洲国产美女精品久久久| 国产成人AV乱码在线观看| 国产末成年AV在线播放| 亚洲精品无码AV专区最新| 久久这里只精品国产免费99热4| 蜜桃视频入口| 狠狠色丁香久久综合婷婷| 久久久噜噜噜久久| 亚洲色国产欧美日韩| 久久精品国产亚洲AV成人| 毛片在线观看| 麻豆一区| 青青国产视频| 色偷偷伊人大杳蕉综合网| 97人妻精品一区二区三区| 中文字幕无码不卡一区二区三区| 亚洲av无码国产精品色软件下戴 | 在厨房被C到高潮A毛片奶水| 飘花电影网| 精品国产av色一区二区深夜久久| 嫩草影院懂你的影院| 狠狠躁日日躁夜夜躁2020| 色综合久久中文综合网| 日韩欧美精品一区| 狼群影院高清版免费看| 欧美成人精品高清在线观看| 欧美亚洲三级| 女人张开腿让男人桶爽| 亚洲AV乱码久久精品蜜桃| 欧美日韩综合网| 综合激情五月综合激情五月激情1| 久久精品女人天堂av免费观看| 欧美亚洲精品一区二区三区| 亚洲欧美日韩在线码| 国内女人喷潮完整视频| 交换人妻| 亚洲成av人在线视| 黑人与少妇| 亚洲欧美日韩在线一区| 黑人后入| 亚洲欧美另类久久久精品能播放的|